1. Bachelor 4 Year (Science Programs)
Mathematics, Statistics, Bio-Chemistry, Environmental Science, Microbiology, Zoology
| Semester | Admission Fee | Registration Fee | Tution Fee | Examination Fee | Library Security | Other Dues | Total Fee | 
| 1 | 1350 | 1350 | 10540 | 1980 | 2070 | 8380 | 25670 | 
| 2 |  |  | 10540 | 1980 |  | 8380 | 20900 | 
| 3 |  |  | 11260 | 2070 |  | 8380 | 21710 | 
| 4 |  |  | 10800 | 2070 |  | 8380 | 21710 | 
| 5 |  |  | 11250 | 2160 |  | 8380 | 22250 | 
| 6 |  |  | 11250 | 2160 |  | 8380 | 22250 | 
| 7 |  |  | 11700 | 2250 |  | 8380 | 22790 | 
| 8 |  |  | 11700 | 2250 |  | 8380 | 22790 | 
| Total Fee | 180070 | 
| 
1. Thesis Fee @ Rs. 3000/- will be charged at the time of Thesis submission.2. Project Fee @ Rs. 1500/- will be charged at the time of Project submission.3. Degree Verification Fee @ Rs. 1500 will be charged in final semester in addition to above.4. Degree Fee @ Rs. 2500/- will be charged in final semester in addition to above. | 
 
 
2. Bachelor 4 Year (Non-Science Programs)
English, Sociology, Islamic Studies, Education, Mass Communication, Economics, Applied Psychology
| Semester | Admission Fee | Registration Fee | Tution Fee | Examination Fee | Library Security | Other Dues | Total Fee | 
| 1 | 1350 | 1350 | 8560 | 1980 | 2070 | 7200 | 22510 | 
| 2 |  |  | 9100 | 1980 |  | 7200 | 18280 | 
| 3 |  |  | 9100 | 2070 |  | 7200 | 18370 | 
| 4 |  |  | 9280 | 2070 |  | 7200 | 18550 | 
| 5 |  |  | 9370 | 2160 |  | 7200 | 18730 | 
| 6 |  |  | 9370 | 2160 |  | 7200 | 18730 | 
| 7 |  |  | 9460 | 2250 |  | 7200 | 18910 | 
| 8 |  |  | 9460 | 2250 |  | 7200 | 18910 | 
| Total Fee | 152990 | 
| 
1. Thesis Fee @ Rs. 3000/- will be charged at the time of Thesis submission.2. Project Fee @ Rs. 1500/- will be charged at the time of Project submission.3. Degree Verification Fee @ Rs. 1500 will be charged in 3rd semester in addition to above.4. Degree Fee @ Rs. 2500/- will be charged in final semester in addition to above. | 
 
 
3. Bachelor 4 Year (Professional Programs)
BBA
| Semester | Admission Fee | Registration Fee | Tution Fee | Examination Fee | Library Security | Other Dues | Total Fee | 
| 1 | 1350 | 1350 | 18910 | 1980 | 2070 | 6750 | 32410 | 
| 2 |  |  | 20890 | 1980 |  | 6750 | 29620 | 
| 3 |  |  | 20890 | 2070 |  | 6750 | 29710 | 
| 4 |  |  | 20890 | 2070 |  | 6750 | 29710 | 
| 5 |  |  | 21160 | 2160 |  | 6750 | 30070 | 
| 6 |  |  | 21160 | 2160 |  | 6750 | 30070 | 
| 7 |  |  | 21610 | 2250 |  | 6750 | 30610 | 
| 8 |  |  | 21610 | 2250 |  | 6750 | 30610 | 
| Total Fee | 242810 | 
| 
1. Thesis Fee @ Rs. 3000/- will be charged at the time of Thesis submission.2. Project Fee @ Rs. 1500/- will be charged at the time of Project submission.3. Degree Verification Fee @ Rs. 1500 will be charged in final semester in addition to above.4. Degree Fee @ Rs. 2500/- will be charged in final semester in addition to above. | 
 
 
4. Bachelor 4 Year (Professional Programs)
BSCS, BSIT
| Semester | Admission Fee | Registration Fee | Tution Fee | Examination Fee | Library Security | Other Dues | Total Fee | 
| 1 | 1350 | 1350 | 20980 | 1980 | 2070 | 9450 | 37180 | 
| 2 |  |  | 22470 | 1980 |  | 9450 | 33900 | 
| 3 |  |  | 22780 | 2070 |  | 9450 | 34300 | 
| 4 |  |  | 22780 | 2070 |  | 9450 | 34300 | 
| 5 |  |  | 23680 | 2160 |  | 9450 | 35290 | 
| 6 |  |  | 23680 | 2160 |  | 9450 | 35290 | 
| 7 |  |  | 23680 | 2250 |  | 9450 | 35380 | 
| 8 |  |  | 23680 | 2250 |  | 9450 | 35380 | 
| Total Fee | 281020 | 
| 
1. Thesis Fee @ Rs. 3000/- will be charged at the time of Thesis submission.2. Project Fee @ Rs. 1500/- will be charged at the time of Project submission.3. Degree Verification Fee @ Rs. 1500 will be charged in final semester in addition to above.4. Degree Fee @ Rs. 2500/- will be charged in final semester in addition to above. | 
 
 
Bachelor 4 year
BFA (Craft and Textile)
| Semester | Admission Fee | Registration Fee | Tution Fee | Examination Fee | Library Security | Other Dues | Total Fee | 
| 1 | 1350 | 1350 | 13420 | 1980 | 2070 | 12990 | 33160 | 
| 2 |  |  | 13420 | 1980 |  | 12420 | 27820 | 
| 3 |  |  | 13420 | 2070 |  | 12990 | 28480 | 
| 4 |  |  | 13420 | 2070 |  | 12420 | 27910 | 
| 5 |  |  | 13420 | 2160 |  | 12990 | 28570 | 
| 6 |  |  | 13420 | 2160 |  | 12420 | 28000 | 
| 7 |  |  | 13420 | 2250 |  | 12990 | 28660 | 
| 8 |  |  | 13420 | 2250 |  | 12420 | 28090 | 
| Total Fee | 230690 | 
| 
1. Thesis Fee @ Rs. 3000/- will be charged at the time of Thesis submission.2. Project Fee @ Rs. 1500/- will be charged at the time of Project submission.3. Degree Verification Fee @ Rs. 1500 will be charged in 3rd semester in addition to above.4. Degree Fee @ Rs. 2500/- will be charged in final semester in addition to above. | 
 
 
5. B.Ed (1.5 Year)
| Semester | Admission Fee | Registration Fee | Tution Fee | Examination Fee | Other Dues | Total Fee | 
| 1 | 1350 | 1350 | 2980 | 1980 | 1800 | 9460 | 
| 2 |  |  | 3610 | 1980 | 1800 | 7390 | 
| 3 |  |  | 3610 | 2070 | 1800 | 7480 | 
| Total Fee | 24330 | 
| 
1. Thesis Fee @ Rs. 3000/- will be charged at the time of Thesis submission.2. Project Fee @ Rs. 1500/- will be charged at the time of Project submission.3. Degree Verification Fee @ Rs. 1500 will be charged in final semester in addition to above.4. Degree Fee @ Rs. 2500/- will be charged in final semester in addition to above. | 
 
 
6. MS/ M.Phil. (Non-Science Programs)
Sociology, Education, Psychology
| Semester | Admission Fee | Registration Fee | Tution Fee | Examination Fee | Other Dues | Total Fee | 
| 1 | 3150 | 1350 | 34470 | 1980 | 8730 | 49680 | 
| 2 |  |  | 34776 | 1980 | 6660 | 43416 | 
| 3 |  |  | 35820 | 2160 | 6660 | 44640 | 
| 4 |  |  | 35820 | 2160 | 6660 | 44640 | 
| Total Fee | 182376 | 
| 
1. Thesis Fee @ Rs. 10000/- will be charged at the time of Thesis submission.2. Project Fee @ Rs. 4000/- will be charged at the time of Project submission.3. Degree Verification Fee @ Rs. 1500 will be charged in 3rd semester in addition to above.4. Degree Fee @ Rs. 2500/- will be charged in final semester in addition to above. | 
 
 
7. MS (Science Programs)
Mathematics
| Semester | Admission Fee | Registration Fee | Tution Fee | Examination Fee | Library Security | Other Dues | Total Fee | 
| 1 | 3150 | 1350 | 38430 | 1980 | 2070 | 7020 | 54000 | 
| 2 |  |  | 40698 | 1980 |  | 7020 | 49698 | 
| 3 |  |  | 42390 | 2070 |  | 7020 | 51480 | 
| 4 |  |  | 42390 | 2070 |  | 7020 | 51480 | 
| Total Fee | 206658 | 
| 
1. Thesis Fee @ Rs. 10000/- will be charged at the time of Thesis submission.2. Project Fee @ Rs. 4000/- will be charged at the time of Project submission.3. Degree Verification Fee @ Rs. 1500 will be charged in 3rd semester in addition to above.4. Degree Fee @ Rs. 2500/- will be charged in final semester in addition to above. | 
 
 
8. MS (Business & Professional Programs)
MS Management Science, MBA(2 Years)
| Semester | Admission Fee | Registration Fee | Tution Fee | Examination Fee | Other Dues | Total Fee | 
| 1 | 3150 | 1350 | 49500 | 1980 | 6120 | 62100 | 
| 2 |  |  | 49680 | 1980 | 4050 | 55710 | 
| 3 |  |  | 51300 | 2070 | 4050 | 57420 | 
| 4 |  |  | 51300 | 2070 | 4050 | 57420 | 
| Total Fee | 232650 | 
| 
1. Thesis Fee @ Rs. 10000/- will be charged at the time of Thesis submission.2. Project Fee @ Rs. 4000/- will be charged at the time of Project submission.3. Degree Verification Fee @ Rs. 1500 will be charged in 3rd semester in addition to the above.4. Degree Fee @ Rs. 2500/- will be charged in the final semester in addition to above. |